刑事司法学院监狱、劳教人民警察学员第七周操行量化扣分表2

发布者:系统管理员发布时间:2018-01-16浏览次数:70

 

1122 4-(2) 4.1 1#406 4-(2)
1122 4-(2) 4.1 1#406 4-(2)
1122 4-(2) 4.1 1#406 4-(2)
1122 4-(2) 4.1 1#406 4-(2)
1122 4-(2) 4.1 1#408 4-(2)
1122 4-(2) 4.1 1#408 4-(2)
1122 4-(2) 4.1 1#408 4-(2)
1122 4-(2) 4.1 1#408 4-(2)
1122 4-(2) 4.1 1#410 4-(2)
1122 4-(2) 4.1 1#410 4-(2)
1122 4-(2) 4.1 1#410 4-(2)
1122 4-(2) 4.1 1#410 4-(2)
1122 4-(2) 4.1 1#410 4-(2)
1122 4-(2) 4.1 1#412 4-(2)
1122 4-(2) 4.1 1#412 4-(2)
1122 4-(2) 4.1 1#412 4-(2)
1122 4-(2) 4.1 1#412 4-(2)
1122 4-(2) 4.1 1#412 4-(2)
1122 4-(2) 4.1 1#414 4-(2)
1122 4-(2) 4.1 1#414 4-(2)
1122 4-(2) 4.1 1#414 4-(2)
1122 4-(2) 4.1 1#414 4-(2)
1122 4-(2) 4.1 1#414 4-(2)
1122 4-(2) 4.1 1#416 4-(2)
1122 4-(2) 4.1 1#416 4-(2)
1122 4-(2) 4.1 1#416 4-(2)
1122 4-(2) 4.1 1#416 4-(2)
1122 4-(2) 4.1 1#416 4-(2)
1122 4-(2) 4.1 1#418 4-(2)
1122 4-(2) 4.1 1#418 4-(2)
1122 4-(2) 4.1 1#418 4-(2)
1122 4-(2) 4.1 1#418 4-(2)
1122 4-(2) 4.1 1#418 4-(2)
         
         
         
  记录人: 苏亚洲    
         
注: (1)迟到 (2)旷训  (3)纪律
  (1)迟到 (2)旷课  (3)纪律
  (1)病假 (2)事假  (3)缺席活动
  (1)整理不当 (2)没整理 (3)行为不恰当
  (1)着装 (2)仪容  (3)举止和礼节